

Part Details | Price (CNY) | Global Stock | Lead Time | Date Code | Package |
---|---|---|---|---|---|
Samsung Electro-Mechanics CL10 Series 0.1 uF 25 V ±10 % Tolerance X7R SMT Multilayer Ceramic Capacitor | Qty Web Price 1 ¥0.7224 50 ¥0.1916 100 ¥0.1518 500 ¥0.0877 1,500 ¥0.0604 | 23,482,367 Ready to Ship! | 18 Weeks | 1840 | Cut Tape Available in Mini-Reel |
Samsung Electro-Mechanics CL10 Series 0.1uF 50V ±10% Tolerance X7R SMT Multilayer Ceramic Capacitor | Qty Web Price 1 ¥0.7224 50 ¥0.3258 100 ¥0.283 500 ¥0.2042 1,500 ¥0.1629 | 8,000 Ready to Ship! | 22 Weeks | 1903 | Cut Tape Available in Mini-Reel |
Samsung Electro-Mechanics CL10 Series 0.1 uF 16 V ±10% Tolerance X7R SMT Multilayer Ceramic Capacitor | Qty Web Price 1 ¥0.7224 50 ¥0.2403 100 ¥0.1975 500 ¥0.1253 1,500 ¥0.0921 | 11,199,836 Ready to Ship! | 26 Weeks | 1946 | Cut Tape Available in Mini-Reel |
Samsung Electro-Mechanics CL10 Series 0.1 uF 16V ±10 % Tolerance X7R SMT Multilayer Ceramic Capacitor | Qty Web Price 1 ¥0.1025 500 ¥0.0752 1,500 ¥0.0708 2,500 ¥0.0686 5,000 ¥0.0663 | 630,000 Ready to Ship! | 26 Weeks | 2017 | Cut Tape Available in Mini-Reel |
Samsung Electro-Mechanics CL10 Series 0.1uF 16 V ±10 % Tolerance X7R SMT Multilayer Ceramic Capacitor | Qty Web Price 1 ¥0.1025 1,000 ¥0.0744 2,500 ¥0.0708 5,000 ¥0.0686 10,000 ¥0.0663 | 531,377 Ready to Ship! | 26 Weeks | 1845 | Cut Tape Available in Mini-Reel |
Samsung Electro-Mechanics CL10 Series 0.1 uF 100 V ±10 % Tolerance X7R SMT Multilayer Ceramic Capacitor | Qty Web Price 1 ¥0.1541 50 ¥0.0943 100 ¥0.087 500 ¥0.0708 1,500 ¥0.0612 | 2,307 Ready to Ship! | 26 Weeks | 2011 | Cut Tape Available in Mini-Reel |
Samsung Electro-Mechanics CL10 Series 0.1 uF 50 V ±20 % Tolerance X7R SMT Multilayer Ceramic Capacitor | Qty Web Price 1 ¥0.7224 50 ¥0.1968 100 ¥0.1563 500 ¥0.0914 1,500 ¥0.0634 | 8,643 Ready to Ship! | 26 Weeks | 2010 | Cut Tape Available in Mini-Reel |
Samsung Electro-Mechanics CL10 Series 0603 0.1 uF 50 V ±10% Tolerance X7R Multilayer Ceramic Capacitor | Qty Web Price 1 ¥0.087 1,000 ¥0.07 2,500 ¥0.0678 5,000 ¥0.0663 10,000 ¥0.0649 | 212 Ready to Ship! | 26 Weeks | 2010 | Cut Tape Available in Mini-Reel |
Samsung Electro-Mechanics CL10 Series 0.1uF 16 V ±10 % Tolerance X7R SMT Multilayer Ceramic Capacitor | Qty Web Price 15,000 ¥0.0531 30,000 ¥0.0442 60,000 ¥0.0435 75,000 ¥0.0435 225,000 ¥0.042 | 525,000 Ready to Ship! | 26 Weeks | 1845 | Reel |
Samsung Electro-Mechanics CL10 Series 0.1 uF 16V ±10 % Tolerance X7R SMT Multilayer Ceramic Capacitor | Qty Web Price 10,000 ¥0.0531 30,000 ¥0.0435 50,000 ¥0.0435 100,000 ¥0.0428 200,000 ¥0.042 | 630,000 Ready to Ship! | 20 Weeks | 2017 | Reel |
Samsung Electro-Mechanics CL10 Series 0.1 uF 100 V ±10 % Tolerance X7R SMT Multilayer Ceramic Capacitor | Qty Web Price 4,000 ¥0.0943 16,000 ¥0.0767 40,000 ¥0.0752 100,000 ¥0.073 160,000 ¥0.0722 | 636,000 Ready to Ship! | 20 Weeks | 2011 | Reel |
Samsung Electro-Mechanics CL10 Series 0.1 uF 50 V ±20 % Tolerance X7R SMT Multilayer Ceramic Capacitor | Qty Web Price 4,000 ¥0.0509 16,000 ¥0.042 40,000 ¥0.0413 100,000 ¥0.0405 160,000 ¥0.0405 | 4,000 Ready to Ship! | 26 Weeks | 2010 | Reel |
Samsung Electro-Mechanics CL10 Series 0.1 uF 50 V ±10 % Tolerance X7R SMT Multilayer Ceramic Capacitor | Qty Web Price 4,000 ¥0.1025 12,000 ¥0.0855 20,000 ¥0.084 60,000 ¥0.0826 100,000 ¥0.0818 | 60,000 Ready to Ship! | 26 Weeks | 2012 | Reel |
Samsung Electro-Mechanics CL10 Series 0.1 uF 50 V ±5 % Tolerance X7R SMT Multilayer Ceramic Capacitor | Qty Web Price 4,000 ¥0.0759 12,000 ¥0.0634 20,000 ¥0.0627 80,000 ¥0.0604 120,000 ¥0.0604 | 316,000 Ready to Ship! | 20 Weeks | 2005 | Reel |
Samsung Electro-Mechanics CL10 Series 0.1 uF 50V ±10 % Tolerance X7R SMT Multilayer Ceramic Capacitor | Qty Web Price 10,000 ¥0.0516 | 7,210,000 Ready to Ship! | 20 Weeks | 2017 | Reel |
Samsung Electro-Mechanics CL10 Series 0.1 uF 50V ±10 % Tolerance X7R SMT Multilayer Ceramic Capacitor | Qty Web Price 1 ¥0.1636 500 ¥0.084 1,500 ¥0.0744 2,500 ¥0.07 5,000 ¥0.0649 | 7,215,935 Ready to Ship! | 26 Weeks | 2017 | Cut Tape Available in Mini-Reel |
Samsung Electro-Mechanics CL10 Series 0.1uF 50 V ±10 % Tolerance X7R SMT Multilayer Ceramic Capacitor | Qty Web Price 1 ¥0.7224 50 ¥0.1983 100 ¥0.1577 500 ¥0.0929 1,500 ¥0.0641 | 3,243 Ready to Ship! | 26 Weeks | 1947 | Cut Tape Available in Mini-Reel |
Samsung Electro-Mechanics CL10 Series 0.1 uF 50 V ±5 % Tolerance X7R SMT Multilayer Ceramic Capacitor | Qty Web Price 1 ¥0.7224 50 ¥0.244 100 ¥0.2012 500 ¥0.129 1,500 ¥0.0951 | 320,705 Ready to Ship! | 26 Weeks | 2005 | Cut Tape Available in Mini-Reel |
Samsung Electro-Mechanics CL10 Series 0.1 uF 50 V ±10% Tolerance X7R SMT Multilayer Ceramic Capacitor | Qty Web Price 1 ¥0.7224 50 ¥0.213 100 ¥0.1717 500 ¥0.1039 1,500 ¥0.0737 | 22,696,142 Ready to Ship! | 26 Weeks | 1751 | Cut Tape Available in Mini-Reel |
Samsung Electro-Mechanics CL10 Series 0.1 uF 50 V ±10% Tolerance X7R SMT Multilayer Ceramic Capacitor | Qty Web Price 4,000 ¥0.0943 | 22,652,000 Ready to Ship! | 26 Weeks | 1751 | Reel |
Samsung Electro-Mechanics CL10 Series 0.1 uF 25 V ±10 % Tolerance X7R SMT Multilayer Ceramic Capacitor | Qty Web Price 4,000 ¥0.0479 16,000 ¥0.0398 40,000 ¥0.0398 100,000 ¥0.0391 160,000 ¥0.0383 | 24,860,000 Ready to Ship! | 20 Weeks | 1840 | Reel |
Samsung Electro-Mechanics CL10 Series 0.1 uF 16 V ±10% Tolerance X7R SMT Multilayer Ceramic Capacitor | Qty Web Price 4,000 ¥0.0759 | 11,236,000 Ready to Ship! | 20 Weeks | 1946 | Reel |
Qty Web Price 4,000 ¥0.0435 16,000 ¥0.0369 60,000 ¥0.0361 120,000 ¥0.0354 300,000 ¥0.0346 | 0 | 20 Weeks | Reel | ||
Samsung Electro-Mechanics CL10 Series 0.1 uF 25 V ±10% Tolerance X7R SMT Multilayer Ceramic Capacitor | Qty Web Price 1 ¥0.0936 500 ¥0.0678 1,500 ¥0.0641 2,500 ¥0.0627 5,000 ¥0.0604 | 0 | 26 Weeks | Cut Tape | |
Samsung Electro-Mechanics CL10 Series 0.1 uF 25 V ±10% Tolerance X7R SMT Multilayer Ceramic Capacitor | Qty Web Price 10,000 ¥0.0479 30,000 ¥0.0398 50,000 ¥0.0398 100,000 ¥0.0391 200,000 ¥0.0383 | 0 | 20 Weeks | 2107 | Reel |
Added to Your Shopping Cart