

Part Details | Price (CNY) | Global Stock | Lead Time | Date Code | Package | Package Style | Mounting Feature |
---|---|---|---|---|---|---|---|
Qty Web Price 2,000 ¥1.5721 | 2,000 Ready to Ship! | N/A | 2048 | Reel | |||
Qty Web Price 12 ¥144.194 36 ¥137.3207 | 5 Ready to Ship! | N/A | 2014 | Bulk | |||
Qty Web Price 100 ¥4.5335 400 ¥3.8754 1,500 ¥3.7292 2,500 ¥3.6926 5,000 ¥3.6195 | 100 Ready to Ship! | N/A | 1128 | Box | |||
Qty Web Price 100 ¥6.983 400 ¥5.9593 1,000 ¥5.8131 2,500 ¥5.6669 4,000 ¥5.5937 | 100 Ready to Ship! | N/A | 1531 | Box | |||
Qty Web Price 100 ¥10.3831 300 ¥8.9207 1,000 ¥8.6282 2,000 ¥8.482 4,000 ¥8.3358 | 96 Ready to Ship! | N/A | 2011 | Bag | |||
Qty Web Price 1 ¥1,299.7935 2 ¥1,232.5224 3 ¥1,194.7922 4 ¥1,168.6881 | 1 Ready to Ship! | N/A | 2041 | Roll | |||
Qty Web Price 2,500 ¥1.4259 5,000 ¥1.1626 10,000 ¥1.148 12,500 ¥1.1407 | 7,500 Ready to Ship! | N/A | 2027 | Reel | |||
Qty Web Price 10,000 ¥0.819 20,000 ¥0.6639 30,000 ¥0.6581 40,000 ¥0.6544 | 100,000 Ready to Ship! | N/A | 2035 | Reel | |||
Qty Web Price 3,000 ¥1.3235 6,000 ¥1.0822 9,000 ¥1.0749 15,000 ¥1.0603 | 501,000 Ready to Ship! | N/A | 2021 | Reel | |||
Qty Web Price 1,000 ¥1.3015 3,000 ¥1.0895 5,000 ¥1.0749 15,000 ¥1.0529 25,000 ¥1.0383 | 2,000 Ready to Ship! | N/A | 2050 | Bag | |||
Qty Web Price 15,000 ¥0.5601 | 45,000 Ready to Ship! | N/A | 2031 | Bulk | |||
Qty Web Price 1,000 ¥7.0196 | 1,000 Ready to Ship! | N/A | 1946 | Bulk | |||
Qty Web Price 30 ¥111.5091 60 ¥96.0075 120 ¥93.5945 150 ¥92.8633 450 ¥89.2072 | 30 Ready to Ship! | N/A | 2049 | Tube | |||
Qty Web Price 100 ¥4.6432 2,000 ¥3.8023 3,000 ¥3.7657 5,000 ¥3.7292 | 20 Ready to Ship! | N/A | 2037 | Bulk | |||
Qty Web Price 1 ¥2.9614 100 ¥2.5958 250 ¥2.5227 500 ¥2.4495 1,500 ¥2.3764 | 10 Ready to Ship! | N/A | 2029 | Bulk | |||
Qty Web Price 100 ¥0.8336 1,000 ¥0.585 4,000 ¥0.5447 12,500 ¥0.514 40,000 ¥0.4841 | 17,000 Ready to Ship! | N/A | 1918 | Tube | |||
Qty Web Price 100 ¥1.1992 500 ¥0.8848 2,500 ¥0.819 7,500 ¥0.7751 20,000 ¥0.7385 | 200 Ready to Ship! | N/A | 2035 | Bulk | |||
![]() LITEON G35-UVC Series 7.2 V 10 mW 277 nm 3.45x3.45x1.78 mm PCB Mount High Power UVC Led | Qty Web Price 1 ¥22.6674 | 212 Ready to Ship! | N/A | 2028 | Cut Tape Available in Mini-Reel | ||
Qty Web Price 2,000 ¥2.6323 4,000 ¥2.5227 6,000 ¥2.3764 8,000 ¥2.2667 10,000 ¥2.1571 | 12,000 Ready to Ship! | 18 Weeks | 2031 | Reel | |||
Qty Web Price 3,000 ¥1.7549 6,000 ¥1.7549 9,000 ¥1.7549 12,000 ¥1.7549 | 3,000 Ready to Ship! | N/A | 1839 | Reel | |||
Qty Web Price 3,000 ¥2.4861 6,000 ¥2.4861 9,000 ¥2.4861 12,000 ¥2.4861 | 6,000 Ready to Ship! | N/A | 2019 | Reel | |||
![]() ON Semiconductor Schottky Diodes & Rectifiers 12 A, 40 V Schottky Diode in SO-8FL 12A 40V Schottk | Qty Web Price 1,500 ¥2.9614 3,000 ¥2.9614 4,500 ¥2.9614 6,000 ¥2.9614 | 7,500 Ready to Ship! | 35 Weeks | 2034 | Reel | ||
Qty Web Price 1,500 ¥2.8883 3,000 ¥2.8883 4,500 ¥2.8883 6,000 ¥2.8883 7,500 ¥2.8883 | 1,500 Ready to Ship! | 23 Weeks | 2004 | Reel | |||
Qty Web Price 75 ¥34.2936 225 ¥29.1752 375 ¥28.7364 1,125 ¥27.859 1,875 ¥27.4203 | 1,500 Ready to Ship! | N/A | 2040 | Bulk | |||
Qty Web Price 1,500 ¥1.0456 | 3,000 Ready to Ship! | N/A | 2005 | Reel |
Added to Your Shopping Cart