

Part Details | |||||
---|---|---|---|---|---|
Part Details | Price (CNY) | Global Stock | Lead Time | Date Code | Package |
Qty Unit Price 3,000 ¥0.2724 9,000 ¥0.2658 15,000 ¥0.2625 60,000 ¥0.2552 90,000 ¥0.2494 | 11,040,000 Ready to Ship! | 8 Weeks | 2433 | Reel | |
Qty Unit Price 3,000 ¥0.3885 9,000 ¥0.3787 15,000 ¥0.3746 30,000 ¥0.3689 60,000 ¥0.3599 | 10,113,000 Ready to Ship! | 12 Weeks | 2140 | Reel | |
Qty Unit Price 10,000 ¥0.0973 30,000 ¥0.0949 50,000 ¥0.0941 150,000 ¥0.0916 250,000 ¥0.09 | 7,990,000 Ready to Ship! | 8 Weeks | 2415 | Reel | |
Nexperia PESD Series Dual Channel 42 V 3.5A Automotive ESD Protection TVS Diode -TO-236AB | Qty Unit Price 3,000 ¥0.3255 9,000 ¥0.3173 15,000 ¥0.3141 45,000 ¥0.3059 75,000 ¥0.2993 | 6,627,000 Ready to Ship! | 6 Weeks | 2427 | Reel |
onsemi SZMMBZXXVXLT1G Series 40 W 38 V clamp Dual Common Anode Zener TVS Diode - SOT-23 | Qty Unit Price 3,000 ¥0.2576 9,000 ¥0.2511 15,000 ¥0.2486 60,000 ¥0.2413 90,000 ¥0.2364 | 5,292,000 Ready to Ship! | 9 Weeks | 2506 | Reel |
Qty Unit Price 3,000 ¥0.2764 9,000 ¥0.2699 15,000 ¥0.2666 60,000 ¥0.2593 90,000 ¥0.2535 | 4,713,000 Ready to Ship! | 12 Weeks | 2434 | Reel | |
STMicroelectronics USBLC6 Series 2 Line 6 V Uni / Bi-Directional ESD Protection - SOT-23-6 | Qty Unit Price 3,000 ¥0.5406 9,000 ¥0.5275 12,000 ¥0.5234 30,000 ¥0.5128 45,000 ¥0.5014 | 4,365,000 Ready to Ship! | 25 Weeks | 2434 | Reel |
Qty Unit Price 3,000 ¥0.4948 9,000 ¥0.4825 12,000 ¥0.4793 30,000 ¥0.4695 45,000 ¥0.4588 | 4,170,000 Ready to Ship! | 8 Weeks | 2419 | Reel | |
STMicroelectronics TN1625 Series 1000 Vdrm 16 A SMT Standard Silicon Controlled Rectifier - D2PAK | Qty Unit Price 1,000 ¥3.1897 2,000 ¥3.1488 3,000 ¥3.1079 5,000 ¥3.0261 | 2,953,000 Ready to Ship! | 15 Weeks | 2352 | Reel |
STMicroelectronics USBLC6 Series 2 Line 6 V Uni / Bi-Directional ESD Protection - SOT-23-6 | Qty Unit Price 3,000 ¥0.5406 9,000 ¥0.5275 12,000 ¥0.5234 30,000 ¥0.5128 45,000 ¥0.5014 | 2,829,000 Ready to Ship! | 25 Weeks | 2409 | Reel |
Qty Unit Price 3,000 ¥0.09 12,000 ¥0.0867 45,000 ¥0.0842 90,000 ¥0.0826 225,000 ¥0.0785 | 2,745,000 Ready to Ship! | 6 Weeks | 2407 | Reel | |
Qty Unit Price 12,000 ¥0.4302 24,000 ¥0.4237 36,000 ¥0.4196 48,000 ¥0.4171 60,000 ¥0.4081 | 2,556,000 Ready to Ship! | 15 Weeks | 2445 | Reel | |
Qty Unit Price 3,000 ¥0.1783 9,000 ¥0.1742 30,000 ¥0.1701 60,000 ¥0.1677 120,000 ¥0.1628 | 2,472,000 Ready to Ship! | 6 Weeks | 2422 | Reel | |
Qty Unit Price 3,000 ¥0.3803 9,000 ¥0.3713 15,000 ¥0.3664 30,000 ¥0.3607 60,000 ¥0.3517 | 2,232,000 Ready to Ship! | 13 Weeks | 2425 | Reel | |
Qty Unit Price 3,000 ¥0.5504 9,000 ¥0.5365 12,000 ¥0.5333 30,000 ¥0.5218 45,000 ¥0.5103 | 1,734,000 Ready to Ship! | 25 Weeks | 2444 | Reel | |
Qty Unit Price 2,500 ¥0.6649 7,500 ¥0.6478 10,000 ¥0.6437 25,000 ¥0.6298 37,500 ¥0.6159 | 1,560,000 Ready to Ship! | 13 Weeks | 2347 | Reel | |
Qty Unit Price 750 ¥0.4212 3,000 ¥0.4081 11,250 ¥0.3958 22,500 ¥0.3901 56,250 ¥0.3762 | 1,522,500 Ready to Ship! | 7 Weeks | 2346 | Reel | |
Qty Unit Price 3,000 ¥0.4171 9,000 ¥0.4073 15,000 ¥0.4024 30,000 ¥0.3958 60,000 ¥0.386 | 1,401,000 Ready to Ship! | N/A | 2411 | Reel | |
Qty Unit Price 5,000 ¥0.3803 10,000 ¥0.3746 20,000 ¥0.3689 25,000 ¥0.3664 75,000 ¥0.355 | 1,355,000 Ready to Ship! | 8 Weeks | 2233 | Reel | |
Abracon ABS07 Series 32.768 kHz ±20 ppm 12.5 pF -40 to +85 °C SMT Low Profile Crystal | Qty Unit Price 3,000 ¥1.4722 6,000 ¥1.4476 9,000 ¥1.4313 | 1,230,000 Ready to Ship! | 14 Weeks | 2152 | Reel |
Qty Unit Price 3,000 ¥0.5504 9,000 ¥0.5365 12,000 ¥0.5333 30,000 ¥0.5218 45,000 ¥0.5103 | 1,161,000 Ready to Ship! | 25 Weeks | 2440 | Reel | |
Qty Unit Price 3,000 ¥0.2331 9,000 ¥0.2274 15,000 ¥0.2249 60,000 ¥0.2184 90,000 ¥0.2135 | 1,047,000 Ready to Ship! | 25 Weeks | 2402 | Reel | |
Qty Unit Price 3,000 ¥0.2879 9,000 ¥0.2805 15,000 ¥0.2773 45,000 ¥0.2707 75,000 ¥0.265 | 993,000 Ready to Ship! | 6 Weeks | 2422 | Reel | |
onsemi NUP4114 Series 10 V 0.6 pF Surface Mount Transient Voltage Suppressor - TSOP-6 | Qty Unit Price 3,000 ¥1.3822 6,000 ¥1.3658 9,000 ¥1.3577 12,000 ¥1.3495 15,000 ¥1.3249 | 936,000 Ready to Ship! | 6 Weeks | 2419 | Reel |
Qty Unit Price 8,000 ¥0.3173 16,000 ¥0.3124 24,000 ¥0.31 40,000 ¥0.3067 80,000 ¥0.2985 | 848,000 Ready to Ship! | N/A | 2428 | Reel |
Added to Your Shopping Cart