Part Details | |||||
---|---|---|---|---|---|
Part Details | Price (CNY) | Global Stock | Lead Time | Date Code | Package |
Qty Web Price 3,000 ¥0.6139 9,000 ¥0.591 15,000 ¥0.5811 45,000 ¥0.5589 75,000 ¥0.5401 | 9,348,000 Ready to Ship! | 12 Weeks | 2140 | Reel | |
Qty Web Price 10,000 ¥0.3907 30,000 ¥0.3776 50,000 ¥0.3718 200,000 ¥0.3562 300,000 ¥0.3455 | 8,480,000 Ready to Ship! | 8 Weeks | 2415 | Reel | |
ABS07-32.768KHZ-T Abracon ABS07 Series 32.768 kHz ±20 ppm 12.5 pF -40 to +85 °C SMT Low Profile Crystal | Qty Web Price 3,000 ¥2.2981 6,000 ¥2.2571 9,000 ¥2.2161 12,000 ¥2.2161 | 8,148,000 Ready to Ship! | 14 Weeks | 2152 | Reel |
Qty Web Price 3,000 ¥0.3923 9,000 ¥0.3784 30,000 ¥0.3636 60,000 ¥0.3554 120,000 ¥0.3398 | 4,776,000 Ready to Ship! | 12 Weeks | 2433 | Reel | |
Qty Web Price 4,000 ¥0.5885 12,000 ¥0.5655 16,000 ¥0.5598 40,000 ¥0.5425 60,000 ¥0.5253 | 4,352,000 Ready to Ship! | 12 Weeks | 2430 | Reel | |
Qty Web Price 3,000 ¥0.8117 9,000 ¥0.7797 12,000 ¥0.7715 30,000 ¥0.7469 45,000 ¥0.7223 | 4,083,000 Ready to Ship! | 9 Weeks | 2410 | Reel | |
Qty Web Price 3,000 ¥0.2052 12,000 ¥0.1962 30,000 ¥0.1904 75,000 ¥0.1847 120,000 ¥0.1765 | 3,723,000 Ready to Ship! | 7 Weeks | 2422 | Reel | |
PESD3V3Z1BSFYL Nexperia PESD3V3Z1Bxxx 3.3 V 0.28 pF SMT Bidirectional ESD Protection Diode - DSN0603-2 | Qty Web Price 9,000 ¥0.1839 27,000 ¥0.1773 45,000 ¥0.174 90,000 ¥0.1707 180,000 ¥0.1642 | 3,636,000 Ready to Ship! | 8 Weeks | 2410 | Reel |
Qty Web Price 3,000 ¥0.5245 9,000 ¥0.5048 15,000 ¥0.4957 30,000 ¥0.4834 60,000 ¥0.4646 | 3,495,000 Ready to Ship! | 8 Weeks | 2417 | Reel | |
TN1625-1000G-TR STMicroelectronics TN1625 Series 1000 Vdrm 16 A SMT Standard Silicon Controlled Rectifier - D2PAK | Qty Web Price 1,000 ¥3.3241 2,000 ¥3.242 3,000 ¥3.201 5,000 ¥3.16 10,000 ¥3.0368 | 3,316,000 Ready to Ship! | 15 Weeks | 2348 | Reel |
PESD2IVN24-TR Nexperia PESD Series Dual Channel 42 V 3.5A Automotive ESD Protection TVS Diode -TO-236AB | Qty Web Price 3,000 ¥0.5146 9,000 ¥0.4957 15,000 ¥0.4867 60,000 ¥0.4646 90,000 ¥0.4498 | 3,255,000 Ready to Ship! | 6 Weeks | 2422 | Reel |
Qty Web Price 3,000 ¥0.151 12,000 ¥0.1445 45,000 ¥0.1387 120,000 ¥0.1346 300,000 ¥0.128 | 3,198,000 Ready to Ship! | 6 Weeks | 2407 | Reel | |
Qty Web Price 5,000 ¥0.4301 15,000 ¥0.4145 20,000 ¥0.4104 50,000 ¥0.3973 75,000 ¥0.3849 | 3,025,000 Ready to Ship! | 8 Weeks | 2216 | Reel | |
Qty Web Price 10,000 ¥0.481 20,000 ¥0.4695 30,000 ¥0.4621 40,000 ¥0.458 50,000 ¥0.4432 | 2,650,000 Ready to Ship! | 7 Weeks | 2414 | Reel | |
SZMMBZ27VCLT1G onsemi SZMMBZXXVXLT1G Series 40 W 38 V clamp Dual Common Anode Zener TVS Diode - SOT-23 | Qty Web Price 3,000 ¥0.2667 9,000 ¥0.2561 15,000 ¥0.252 30,000 ¥0.2454 60,000 ¥0.2364 | 2,640,000 Ready to Ship! | 8 Weeks | 2403 | Reel |
ABS25-32.768KHZ-T Abracon ABS25 Series 32.768 kHz ±20 ppm 12.5 pF -40 to +85 °C SMT Low Frequency Crystal | Qty Web Price 3,000 ¥1.5102 | 2,628,000 Ready to Ship! | 14 Weeks | 2310 | Reel |
DRTR5V0U1LP-7B Diodes Incorporated DRTR5V Series 5 A 5.5 V Unidirectional Surface Mount TVS Diode - X1-DFN1006-2 | Qty Web Price 10,000 ¥0.4506 20,000 ¥0.4399 30,000 ¥0.4342 50,000 ¥0.4268 100,000 ¥0.4104 | 2,510,000 Ready to Ship! | 8 Weeks | 2442 | Reel |
Qty Web Price 3,000 ¥6.1968 | 2,100,000 Ready to Ship! | 13 Weeks | 2234 | Reel | |
Qty Web Price 3,000 ¥1.3132 6,000 ¥1.2886 9,000 ¥1.2722 12,000 ¥1.264 15,000 ¥1.2312 | 2,091,000 Ready to Ship! | 13 Weeks | 2342 | Reel | |
Qty Web Price 6,000 ¥2.8316 | 2,070,000 Ready to Ship! | 16 Weeks | 2429 | Reel | |
Qty Web Price 3,000 ¥0.6238 9,000 ¥0.60 15,000 ¥0.5893 30,000 ¥0.5745 60,000 ¥0.5524 | 2,019,000 Ready to Ship! | N/A | 2309 | Reel | |
Qty Web Price 3,000 ¥0.87 6,000 ¥0.8536 12,000 ¥0.829 15,000 ¥0.8208 45,000 ¥0.7797 | 2,004,000 Ready to Ship! | 9 Weeks | 2401 | Reel | |
Qty Web Price 3,000 ¥0.4695 9,000 ¥0.4522 15,000 ¥0.444 45,000 ¥0.4276 75,000 ¥0.4128 | 1,935,000 Ready to Ship! | 15 Weeks | 2413 | Reel | |
USBLC6-2SC6 STMicroelectronics USBLC6 Series 2 Line 6 V Uni / Bi-Directional ESD Protection - SOT-23-6 | Qty Web Price 3,000 ¥0.568 9,000 ¥0.5466 15,000 ¥0.5368 30,000 ¥0.5236 60,000 ¥0.5031 | 1,839,000 Ready to Ship! | 25 Weeks | 2433 | Reel |
Qty Web Price 3,000 ¥0.1863 9,000 ¥0.1797 15,000 ¥0.1765 60,000 ¥0.1683 90,000 ¥0.1633 | 1,797,000 Ready to Ship! | 10 Weeks | 2422 | Reel |
Added to Your Shopping Cart